UOGamers Community

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • To obtain new Razor updates, please reinstall Razor from our new website.

Network/Hardware Upgrade - September 18th, 2011

telecom

Page
Code:
  1    <1 ms    <1 ms    <1 ms  RT-G32 [192.168.1.1]
  2    <1 ms    <1 ms    <1 ms  n59-gate.tomica.ru [78.140.59.1]
  3    <1 ms    <1 ms    <1 ms  s2-1-1.tomica.ru [78.140.0.1]
  4    1 ms    1 ms    1 ms  doors.tomica.ru [78.140.0.65]
  5    1 ms    1 ms    1 ms  87.226.142.233
  6    83 ms    83 ms    82 ms  xe-0-3-0.stkm-ar1.intl.ip.rostelecom.ru [87.226.133.158]
  7    80 ms    80 ms    80 ms  213.242.110.37
  8    92 ms    90 ms    91 ms  ae-2-7.bar1.Copenhagen2.Level3.net [4.69.140.202]
  9    92 ms    92 ms    *    ae-0-10.bar1.Copenhagen1.Level3.net [4.69.137.153]
10  107 ms  106 ms  106 ms  ae-7-7.ebr1.Dusseldorf1.Level3.net [4.69.142.170]
11  103 ms  104 ms  103 ms  ae-24-24.ebr2.Dusseldorf1.Level3.net [4.69.143.194]
12  103 ms  103 ms  103 ms  ae-48-48.ebr1.Amsterdam1.Level3.net [4.69.143.209]
13  109 ms  110 ms  110 ms  ae-1-100.ebr2.Amsterdam1.Level3.net [4.69.141.170]
14  113 ms  113 ms  112 ms  ae-46-46.ebr2.London1.Level3.net [4.69.143.74]
15  181 ms  180 ms  180 ms  ae-44-44.ebr1.NewYork1.Level3.net [4.69.137.78]
16  178 ms  178 ms  179 ms  ae-4-4.ebr1.NewYork2.Level3.net [4.69.141.18]
17  183 ms  183 ms  183 ms  ae-1-100.ebr2.NewYork2.Level3.net [4.69.135.254]
18  203 ms  213 ms  203 ms  ae-2-2.ebr1.Chicago1.Level3.net [4.69.132.65]
19  199 ms  199 ms  199 ms  ae-1-100.ebr2.Chicago1.Level3.net [4.69.151.178]
20  247 ms  205 ms  205 ms  ae-1-10.bar1.Cincinnati1.Level3.net [4.69.136.213]
21  212 ms  209 ms  213 ms  ae-5-5.car1.Cincinnati1.Level3.net [4.69.132.205]
22  206 ms  206 ms  206 ms  PROFITABILI.car1.Cincinnati1.Level3.net [4.53.64.46]
23    *      206 ms  206 ms  WORKGROUP [8.26.59.201]
 

Ryan

UOGamers Founder
Staff member


Code:
Host                                                                                                                                                                                                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. ip8-26-59-1.cvg.myftn.net                                                                                                                                                                                         0.0%  5411    0.1   0.1   0.1   1.8   0.0
 2. ge-6-2-100.car1.Cincinnati1.Level3.net                                                                                                                                                                            0.5%  5411    0.5   9.7   0.4 303.9  33.0
 3. ae-2-5.bar1.Cincinnati1.Level3.net                                                                                                                                                                                0.0%  5411    0.4   2.3   0.4 101.8  11.7
 4. ae-10-10.ebr2.Chicago1.Level3.net                                                                                                                                                                                 0.0%  5411    6.8   6.7   6.7  20.9   3.0
 5. ae-1-100.ebr1.Chicago1.Level3.net                                                                                                                                                                                 0.1%  5410    8.3   7.5   6.7  69.0   5.3
 6. ae-2-2.ebr2.NewYork2.Level3.net                                                                                                                                                                                   0.0%  5410   27.2  27.1  27.1  44.3   1.1
 7. ae-1-100.ebr1.NewYork2.Level3.net                                                                                                                                                                                 0.0%  5410   35.4  27.1  27.1  39.3   1.3
 8. ae-4-4.ebr1.NewYork1.Level3.net                                                                                                                                                                                   0.1%  5410   27.5  27.2  27.1  34.6   0.3
 9. ae-43-43.ebr2.London1.Level3.net                                                                                                                                                                                  0.1%  5410   95.9  95.8  95.8 100.7   0.3
10. ae-45-45.ebr2.Amsterdam1.Level3.net                                                                                                                                                                               0.1%  5410  103.3 103.3 103.2 114.0   1.4
11. ae-1-100.ebr1.Amsterdam1.Level3.net                                                                                                                                                                               0.0%  5410  103.6 103.3 103.2 114.5   1.0
12. ae-47-47.ebr2.Dusseldorf1.Level3.net                                                                                                                                                                              0.1%  5410  106.1 106.0 105.9 122.2   1.9
13. ae-21-21.ebr1.Dusseldorf1.Level3.net                                                                                                                                                                              0.0%  5410  112.0 106.3 106.2 117.8   2.2
14. ae-1-7.bar1.Copenhagen1.Level3.net                                                                                                                                                                                0.1%  5410  118.4 120.1 118.2 206.7   8.8
15. ae-0-10.bar1.Copenhagen2.Level3.net                                                                                                                                                                               0.2%  5410  118.4 118.3 118.3 185.6   3.9
16. ae-2-7.bar1.Stockholm1.Level3.net                                                                                                                                                                                 0.1%  5410  127.2 127.2 127.1 180.1   3.6
17. 213.242.110.38                                                                                                                                                                                                    0.1%  5410  127.3 129.2 127.3 226.2  11.2
18. ge-0-1-0.tmsk-rgr2.sib.ip.rostelecom.ru                                                                                                                                                                           0.0%  5410  209.1 216.3 208.9 456.0  24.2
19. 87.226.142.234                                                                                                                                                                                                    0.0%  5410  206.1 206.0 205.9 213.9   0.3
20. s2-1-1.tomica.ru                                                                                                                                                                                                  0.0%  5410  210.9 210.7 210.7 235.4   1.0
21. ???
22. n59-c138.client.tomica.ru                                                                                                                                                                                         0.1%  5410  207.0 206.8 206.8 212.2   0.3
5000 packets, not one hiccup.
 

Dexter-LoM

Knight
Ryan my ping was at 80 all day but the shard been rubber banding like crazy, you try to cast at 4/6 and it acts like 2/4 , you try to run and you go foward 2 tiles then back up 3 then boom your across the map, no packet loss while i played the ping remained stable the whole day , So I don't know but something is terribly wrong..

I get there is nothing wrong with your new datacenter but something is not working for allot of people across the map
 
Im sitting here rubber banding all over the 6 tile circumference around me. says pinging 70. sure doesn't seem like 70 to me. Somethings up.
 

MB

Knight
I agree that something has changed dramatically. Just running feels weird now and everything is rubber banding.

Ping appears stable, but every few spells I try to cast, everything goes bonkers.
 

Xavier

Account Terminated

Yuh, I see, and I saw it happen like 3 times today. its not exactly an ongoing hinderance to game play. So, um.. why dont you guys chill out, and let mark finish setting the server up, and see what it is then..

BTW, Im getting ping times as high as any of you and my client works fine... kinda wonder what it might be causing you guys to rubberband in random locations ..
 

Barnicoat

Knight
I'm down here in New Zealand at the end of the world :p

My minimum ping is about 250. Which I think is good considering how far away we are, and also the quality of our internet related infrastructure is relatively poor.

I dunno, without seeing everyone's screens its really hard for me to tell whether or not my actual gaming experience is better or worse from everyone else who's posting here.

I can't see how someone who has gone from a sub-50 ping to a sub-100 ping could possibly be having a worse time than me. I have friends in Italy who play with a consistent ping closer to 700.

But you never know, the internet is a big place :eek:
 

Ryan

UOGamers Founder
Staff member
Yuh, I see, and I saw it happen like 3 times today. its not exactly an ongoing hinderance to game play. So, um.. why dont you guys chill out, and let mark finish setting the server up, and see what it is then..

BTW, Im getting ping times as high as any of you and my client works fine... kinda wonder what it might be causing you guys to rubberband in random locations ..

Speed hacks.
 

Ryan

UOGamers Founder
Staff member

Yes I do see...

We had a few people from Hybrid who had this issue and rather than forum whine they got on IRC and provided concrete data that we could use... we found an actual route issue and had our carrier correct it for our Canadian players. This kind of "rubbing noses in it" isn't going to help you. Your best bet is to work with us to see if we can help you because the shard isn't moving back.
 

Ryan

UOGamers Founder
Staff member
I agree that something has changed dramatically. Just running feels weird now and everything is rubber banding.

For you I'm getting:

Code:
 Host                                                                                                                                                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. ip8-26-59-1.cvg.myftn.net                                                                                                                                                    0.0%    10    0.1   0.1   0.1   0.1   0.0
 2. ge-6-2-100.car1.Cincinnati1.Level3.net                                                                                                                                       0.0%    10    0.5   0.5   0.5   0.6   0.0
 3. ae-2-5.bar1.Cincinnati1.Level3.net                                                                                                                                           0.0%    10    0.4   3.0   0.4  13.9   5.5
 4. ae-0-11.bar2.Cincinnati1.Level3.net                                                                                                                                          0.0%    10   17.6   2.3   0.4  17.6   5.4
 5. ae-7-7.ebr2.Atlanta2.Level3.net                                                                                                                                              0.0%    10   14.0  13.7  13.5  14.6   0.3
 6. ae-1-100.ebr1.Atlanta2.Level3.net                                                                                                                                            0.0%    10   13.6  14.4  13.6  21.0   2.3
 7. ae-4-4.car1.Charlotte1.Level3.net                                                                                                                                            0.0%    10   18.4  18.2  18.2  18.4   0.1
 8. ATLANTIC-BR.car1.Charlotte1.Level3.net                                                                                                                                       0.0%    10   23.3  23.8  23.2  28.5   1.7
 9. 172.23.64.42                                                                                                                                                                 0.0%    10   23.2  23.2  23.1  23.2   0.1
10. ???
 

psz

Administrator
And to think, we used to have 16 v 16 CTFs in Team Fortress with an AVERAGE ping of 400-500...

Another thing to check, beyond ping, would be packet loss...
 

Dexter-LoM

Knight
Yes I do see...

We had a few people from Hybrid who had this issue and rather than forum whine they got on IRC and provided concrete data that we could use... we found an actual route issue and had our carrier correct it for our Canadian players. This kind of "rubbing noses in it" isn't going to help you. Your best bet is to work with us to see if we can help you because the shard isn't moving back.
Well first I don't know where I was whining I was trying to inform you since I have notice the change, I never asked to move the server back, I came here informing you that it seemed like something was wrong with the routing you came back to me saying that it was not your routing or server and that you have diplomas and that you check everything and that the problem was not on your end, so I troubleshooted my side and yesterday it was really bad so kept monitoring my end and my ping and noticed that ping was stable and still lagged / ruber banding like crazy, I don't see where I was not polite with any of you. I was never informed that Mark was still working on anything I was told everything was working good. Ok I did not join irc to troubleshoot with you, sorry maybe if you would of informed me that we could of talked in irc and see what we could of done I would of and would of been a pleasure to work with you Ryan, like I said I did not come here to down you work or your server if I was in your place I would also be proud of your acheivment with this new Data Center.

and for the speed hack remark come on guys how old are you all, Xavier of course your not gonna experience the same as anyone else we are not located in the same area your sitting somehwere and am across the world.
Chill? where am I not chilling all I was trying to do is Help by reporting what I was able to see, and trying to show I was not the only one,

but again If what I said provoked anyone of you am appologies cause it was far from my intention and like I said english is not my primary language so maybe what I have said was not phrased the proper way and it was taken the wrong way.

again Ryan thank you for everything you offer to Us and I am greatfull

for Psz I went over the packet loss and it seemed like i don't have any it was my first test cause it does at time seems like that was the issue.

anyways sorry if you guys took me as whining I was just trying to help with some feedback.
 

Xavier

Account Terminated
and for the speed hack remark come on guys how old are you all,

BTW, Im getting ping times as high as any of you and my client works fine... kinda wonder what it might be causing you guys to rubberband in random locations ..

its not my fault that kind of crap is an issue on demise, and its also not my fault that the only thing I ever saw cause UO client to 'rubber band' (other than server lines, andwe dont have those) in random locations, without a blocking item causing it was speedhacks/CE .. And, this was a generalized statement .. "you guys" ? But, yeah, i didnt even offer the suspicion of "speedhacks".

Xavier of course your not gonna experience the same as anyone else we are not located in the same area your sitting somehwere and am across the world.

Makes sense, except one thing .. the others who are talking about this rubberbanding stuff, are right here in north america with me.

Chill? where am I not chilling all I was trying to do is Help by reporting what I was able to see,

So, um.. why dont you guys chill out, and let mark finish setting the server up, and see what it is then..

yeah. none of my comments were singular and directed exclusively at you. "you guys", etc? Maybe you dont use that term (chill) the same way we would here, but what I was intending to mean: "let it go/go with it, and see what comes when its done". I meant what I said, and nothing more, implied or otherwise.
 
Top